Barry Potomski
Barry Potomski
Born: November 24, 1972
Windsor, ON Canada
Deceased: May 24, 2011
Windsor, ON Canada
Position: LW
Height: 6'2"
Weight: 215
Shoot/Catch: Left
Career: 1989-2000
Major league statistics
Barry Potomski scored 109 goals and recorded 159 assists in his 543-game career with the London Knights, Toledo Storm, Anaheim Bullfrogs, Erie Panthers, Adirondack Red Wings, Phoenix Roadrunners, Las Vegas Thunder, San Diego Gulls, Long Beach Ice Dogs and Idaho Steelheads. He began playing during the 1989 season and last took the ice during the 2000 campaign.
![]() London Knights |
![]() Toledo Storm |
![]() Anaheim Bullfrogs |
![]() Erie Panthers |
![]() Adirondack Red Wings |
![]() Phoenix Roadrunners |
![]() Las Vegas Thunder |
![]() San Diego Gulls |
![]() Long Beach Ice Dogs |
![]() Idaho Steelheads |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | OHL | London Knights | 9 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | OHL | London Knights | 65 | 14 | 17 | 31 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | OHL | London Knights | 61 | 19 | 32 | 51 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | ECHL | Toledo Storm | 43 | 5 | 18 | 23 | 184 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 75 | 6.7 |
1992 | RHI | Anaheim Bullfrogs | 13 | 5 | 14 | 19 | 56 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | ECHL | Erie Panthers | 5 | 1 | 1 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
1993-94 | ECHL | Toledo Storm | 13 | 9 | 4 | 13 | 81 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 36 | 25.0 |
1993-94 | AHL | Adirondack Red Wings | 50 | 9 | 5 | 14 | 224 | -4 | 0 | 0 | 0 | 0 | 2 | 1 | 51 | 17.6 |
1994-95 | IHL | Phoenix Roadrunners | 42 | 5 | 6 | 11 | 171 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 12.5 |
1995-96 | IHL | Phoenix Roadrunners | 24 | 5 | 2 | 7 | 74 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 17.9 |
1996-97 | IHL | Phoenix Roadrunners | 28 | 2 | 11 | 13 | 58 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 4.3 |
1997-98 | IHL | Las Vegas Thunder | 31 | 3 | 2 | 5 | 143 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 7.0 |
1998-99 | AHL | Adirondack Red Wings | 75 | 9 | 7 | 16 | 220 | -18 | 4 | 0 | 0 | 0 | 2 | 0 | 82 | 11.0 |
1999-00 | WCHL | San Diego Gulls | 51 | 13 | 30 | 43 | 201 | 23 | 6 | 0 | 0 | 0 | 1 | 0 | 125 | 10.4 |
1999-00 | IHL | Long Beach Ice Dogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WCHL | Idaho Steelheads | 32 | 10 | 8 | 18 | 50 | -7 | 3 | 0 | 0 | 0 | 0 | 0 | 44 | 22.7 |
Totals | 543 | 109 | 159 | 268 | 1937 | 9 | 14 | 0 | 0 | 0 | 8 | 1 | 574 | 19.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | OHL | London Knights | 7 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | OHL | London Knights | 10 | 5 | 1 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | ECHL | Toledo Storm | 14 | 5 | 2 | 7 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Adirondack Red Wings | 11 | 1 | 1 | 2 | 44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Phoenix Roadrunners | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Las Vegas Thunder | 4 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Adirondack Red Wings | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WCHL | San Diego Gulls | 9 | 4 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WCHL | Idaho Steelheads | 10 | 4 | 3 | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 69 | 21 | 13 | 34 | 214 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |